Cub West & East MCX Claim

Cub West + East MCX –

  • Tenure 1121479 – 1 Cell, GTD: 2026-Mar 07.
  • Tenure 1113649 – 5 Cells, GTD: 2027-Sep 08.
  • Tenure 1095929 – 1 Cell, GTD: 2027-Dec 21.
  • Tenure 1108563 – 1 Cell, GTD: 2027-Feb 05.
  • Tenure 1113653 – 1 Cell, GTD: 2027-Sep 08.
  • Tenure 1111845 – 1 Cell, GTD: 2027-Jun 12.
  • Tenure 1108561 – 3 Cells, GTD: 2027-Feb 05.

A Technical report by this Author in Nov. 2024 had 4 ore samples assayed;

Sample 1; 1.77gpt Au, 5420ppm As, 819ppm Cu, >10000ppm Pb, 3540ppm Zn.

Sample 6; 35gpt Au, >10000ppm, As, >10000 ppm, Cu >4890ppm Pb+ 10000ppm Zn.​

Sample 7; 12.1gpt Au, 4340ppm As, 2760 ppm Cu, >10000ppm Pb, >10000ppm

Sample 8b; 18.1gpt Au, >10000ppm As, 1640ppm Cu, >10000ppm Pb, 6940ppm Zn.

ASKING: Buyout or Option​​​​​​​​​​​​

01 Claim